THỜI GIAN | TRẬN ĐẤU | SET |
ATP - ĐƠN NAM: Cincinnati Masters (Mỹ) - Vòng 1/16 | ||
1h00, 17/8 | Tsitsipas S. 2-0 Shelton B. | 7-6 (7-3), 7-6 (7-2) |
1h00, 17/8 | Hurkacz H. 2-1 Coric B. | 5-7, 6-3, 6-3 |
1h00, 17/8 | Monfils G. 2-0 De Minaur A. | 7-5, 6-4 |
2h30, 17/8 | Rune H. 0-2 McDonald M. | 4-6, 0-2 (bỏ cuộc) |
6h00, 17/8 | Davidovich Fokina A. 0-1 Djokovic N. | 4-6 (bỏ cuộc) |
7h30, 17/8 | Tiafoe F. 0-2 Wawrinka S. | 3-6, 4-6 |
ATP - ĐƠN NAM: Cincinnati Masters (Mỹ) - Vòng 1/8 | ||
21h00, 17/8 | Popyrin A. vs Ruusuvuori E. | |
ATP - ĐƠN NỮ: Cincinnati Masters (Mỹ) - Vòng 1/16 | ||
1h00, 17/8 | Martic P. 1-2 Muchova K. | 3-6, 6-3, 3-6 |
1h00, 17/8 | Sakkari M. 2-1 Cirstea S. | 2-6, 6-3, 7-5 |
2h00, 17/8 | Zheng Q. 2-1 Williams V. | 1-6, 6-2, 6-1 |
2h30, 17/8 | Paolini J. 2-0 Bucsa C. | 6-1, 6-3 |
2h30, 17/8 | Kvitova P. 1-2 Noskova L. | 6-3, 2-6, 4-6 |
4h00, 17/8 | Rybakina E. 2-1 Ostapenko J. | 6-7 (6-8), 6-2, 6-4 |
4h00, 17/8 | Mertens E. 1-2 Bouzkova M. | 2-6, 6-4, 1-6 |
5h30, 17/8 | Vekic D. 2-1 Azarenka V. | 3-6, 6-3, 6-4 |
6h00, 17/8 | Li A. 1-2 Sabalenka A. | 5-7, 6-2, 4-6 |
7h30, 17/8 | Sherif M. 0-2 Gauff C. | 2-6, 2-6 |
ATP - ĐÔI NAM: Cincinnati Masters (Mỹ) - Vòng 1/16 | ||
1h30, 17/8 | Krawietz K./Puetz T. vs Auger 2-0 Aliassime F./Mannarino A. | 6-1, 6-4 |
4h00, 17/8 | Musetti L./Sonego L. 2-1 Granollers M. / Zeballos H. | 3-6, 7-5, 10-3 |
ATP - ĐÔI NAM: Cincinnati Masters (Mỹ) - Vòng 1/8 | ||
21h00, 17/8 | Bopanna R./Ebden M. vs Eubanks C./Shelton B. | |
21h00, 17/8 | Koolhof W./Skupski N. vs Murray J./Venus M. | |
ATP - ĐÔI NỮ: Cincinnati Masters (Mỹ) - Vòng 1/16 | ||
2h30, 17/8 | Hsieh S-W. / Wang Xin. 2-0 Blinkova A. / Gracheva V. | 6-0, 6-1 |
4h10, 17/8 | Mattek-Sands B. / Potapova A. vs Pavlyuchenkova A. / Stefani L. | Hủy |
ATP - ĐÔI NỮ: Cincinnati Masters (Mỹ) - Vòng 1/8 | ||
1h00, 17/8 | Navarro E. / Stearns P. 1-2 Krawczyk D. / Schuurs D. | 7-6 (7-4), 3-6, 4-10 |
4h10, 17/8 | Brady J. / Muhammad A. 0-2 Chan H-C. / Olmos G. | 5-7, 2-6 |
5h40, 17/8 | Kato M. / Sutjiadi A. 2-1 Dabrowski G. / Routliffe E. | 7-6 (7-4), 4-6, 10-1 |
21h00, 17/8 | Krejcikova B./Siniakova K. vs Pliskova Ka./Vekic D. |
Hoàng Cầm
Link nội dung: https://hoinhap.vanhoavaphattrien.vn/ket-qua-tennis-hom-nay-178-djokovic-vs-davidovich-fokina-a12141.html