THỜI GIAN | CẶP ĐẤU | GHI CHÚ |
ATP - ĐƠN NAM: MỸ MỞ RỘNG (MỸ), CỨNG - VÒNG 1/32 | ||
0h30, 31/8 | Zapata Miralles B. 3-0 Djokovic N. (2) | |
1h00, 31/8 | Thiem D. 0-1 Shelton B. | BỎ CUỘC |
1h30, 31/8 | Cerundolo J. M. 2-3 Davidovich Fokina A. | |
1h30, 31/8 | Mannarino A. 3-1 Marozsan F. | |
1h30, 31/8 | Paul T. 3-2 Safiullin R. | |
4h00, 31/8 | Ruud C. (5) vs Zhang Z. | |
6h00, 31/8 | Ofner S. vs Tiafoe F. (10) | |
7h30, 31/8 | Varillas Patino-Samudio J. P. vs Fritz T. (9) | |
22h00, 31/8 | Alcaraz C. (1) vs Harris L. | |
22h00, 31/8 | Berrettini M. vs Rinderknech A. | |
22h00, 31/8 | Draper J. vs Hurkacz H. | |
22h00, 31/8 | Etcheverry T. M. vs Wawrinka S. | |
22h00, 31/8 | Fils A. vs Arnaldi M. | |
22h00, 31/8 | Medvedev D. (3) vs O'Connell C. | |
22h00, 31/8 | Monfils G. vs Rublev A. (8) | |
22h00, 31/8 | Murray A. vs Dimitrov G. | |
22h00, 31/8 | Sonego L. vs Sinner J. (6) | |
22h00, 31/8 | Van De Zandschulp B. vs Evans D. | |
22h00, 31/8 | Zverev A. vs Altmaier D. | |
ATP - ĐƠN NỮ: MỸ MỞ RỘNG (MỸ), CỨNG - VÒNG 1/32 | ||
0h00, 31/8 | Azarenka V. 0-2 Zhu L. | |
0h00, 31/8 | Muchova K. (10) 2-0 Frech M. | |
1h00, 31/8 | Wang Xiy. 1-2 Pera B. | |
1h30, 31/8 | Kalinskaya A. 0-2 Cirstea S. | |
3h30, 31/8 | Ostapenko J. vs Avanesyan E. | |
6h00, 31/8 | Rybakina E. (4) vs Tomljanovic A. | |
22h00, 31/8 | Alexandrova E. vs Tsurenko L. | |
22h00, 31/8 | Burrage J. vs Sabalenka A. (2) | |
22h00, 31/8 | Jabeur O. (5) vs Noskova L. | |
22h00, 31/8 | Martic P. vs Bouzkova M. | |
22h00, 31/8 | Pliskova Ka. vs Burel C. | |
22h00, 31/8 | Samsonova L. vs Korpatsch T. | |
22h00, 31/8 | Svitolina E. vs Pavlyuchenkova A. | |
22h00, 31/8 | Tig P. M. (700) vs Pegula J. (3) | |
22h00, 31/8 | Trevisan M. vs Vondrousova M. (9) | |
22h00, 31/8 | Wickmayer Y. vs Keys M. |
Hoàng Cầm
Link nội dung: https://hoinhap.vanhoavaphattrien.vn/ket-qua-tennis-us-open-2023-ngay-318-djokovic-vs-alcaraz-gap-kho-a13825.html