Bảng xếp hạng tennis ATP đơn 2023 (cập nhật mới nhất)

(Bảng xếp hạng tennis ATP đơn 2023) - Cập nhật bảng xếp hạng tennis mới nhất, chính xác nhất top 100 tay vợt trên thế giới.

TOP 100 BXH ATP ĐƠN

Thứ hạng

+/-

Tay vợt Tuổi Điểm +/- Điểm
1 - Novak Djokovic 36 11,045 -500
2 - Carlos Alcaraz 20 8,805 +90
3 - Daniil Medvedev 27 7,355 -135
4 - Jannik Sinner 22 5,000 +90
5 +2 Andrey Rublev 25 4,765 +215
6 -1 Holger Rune 20 4,605 -35
7 -1 Stefanos Tsitsipas 25 4,360 -255
8 +1 Casper Ruud 24 3,685 +80
9 +1 Alexander Zverev 26 3,460  
10 -2 Taylor Fritz 25 3,410 -455
11 +6 Hubert Hurkacz 26 2,900 +910
12   Tommy Paul 26 2,705 +45
13 -2 Alex de Minaur 24 2,650 -35
14 -1 Frances Tiafoe 25 2,355 -290
15 -1 Karen Khachanov 27 2,340 -45
16 +3 Grigor Dimitrov 32 2,195 +315
17 -2 Felix Auger-Aliassime 23 2,100 -240
18 -2 Cameron Norrie 28 1,985 -35
19 +1 Ben Shelton 21 1,865 +130
20 -2 Lorenzo Musetti 21 1,845 -80
21 +1 Nicolas Jarry 28 1,732 +180
22 -1 Francisco Cerundolo 25 1,680 +45
23 +3 Sebastian Korda 23 1,680 +210
24 -1 Adrian Mannarino 35 1,481 -45
25 -1 Tallon Griekspoor 27 1,475 -6
26 -1 Alejandro Davidovich Fokina 24 1,460 -10
27   Jan-Lennard Struff 33 1,447 -15
28 +1 Sebastian Baez 22 1,410 +35
29 +5 Ugo Humbert 25 1,400 +144
30   Jiri Lehecka 21 1,357 -10
31   Tomas Martin Etcheverry 24 1,341 -5
32   Christopher Eubanks 27 1,328 +15
33 -5 Borna Coric 26 1,325 -90
34 -1 Daniel Evans 33 1,301  
35 +1 Laslo Djere 28 1,180 -10
36 -1 Alexander Bublik 26 1,129 -80
37 +1 Mackenzie McDonald 28 1,075 -45
38 +6 Arthur Fils 19 1,061 +41
39   Andy Murray 36 1,050 -35
40 +1 Max Purcell 25 1,041 -6
41 +2 Alexei Popyrin 24 1,030  
42 +8 Roman Safiullin 26 1,007 +45
43 -1 Matteo Arnaldi 22 1,000 -37
44 +4 Yoshihito Nishioka 28 995 +25
45 -8 Denis Shapovalov 24 995 -180
46   Stan Wawrinka 38 992 +10
47 +2 Sebastian Ofner 27 981 +14
48 -1 Daniel Altmaier 25 961 -10
49 -9 Roberto Bautista Agut 35 961 -89
50 +2 Aslan Karatsev 30 933 -10
51 +4 Dusan Lajovic 33 933 +20
52 +5 Marton Fucsovics 31 932 +45
53 -8 Miomir Kecmanovic 24 930 -80
54   Aleksandar Vukic 27 927 +9
55 +4 Lorenzo Sonego 28 925 +45
56 -3 Yannick Hanfmann 31 908 -25
57 +3 Zhizhen Zhang 26 897 +25
58 -7 J.J. Wolf 24 895 -60
59 -1 Christopher O'Connell 29 873 -12
60 +2 Jordan Thompson 29 861 -6
61 -5 Emil Ruusuvuori 24 856 -45
62 +1 Richard Gasquet 37 850 -10
63 +1 Matteo Berrettini 27 832  
64 -3 Roberto Carballes Baena 30 820 -50
65 +26 Fabian Marozsan 24 812 +150
66   Luca Van Assche 19 810 -6
67   Botic van de Zandschulp 28 785 -20
68 +1 Thanasi Kokkinakis 27 782 +16
69 -4 Juan Pablo Varillas 28 779 -46
70 +5 Rinky Hijikata 22 769 +22
71   Pedro Cachin 28 767 +10
72 +1 Gregoire Barrere 29 758 +5
73 +6 Yosuke Watanuki 25 756 +25
74 +11 Nuno Borges 26 748 +54
75 +8 Federico Coria 31 748 +30
76 -2 Borna Gojo 25 747  
77   Thiago Seyboth Wild 23 738  
78   Dominik Koepfer 29 737  
79 +1 Marcos Giron 30 735 +5
80 -10 Bernabe Zapata Miralles 26 721 -45
81 +15 Tomas Machac 23 712 +82
82 -14 Arthur Rinderknech 28 711 -80
83 -1 Jaume Munar 26 701 -20
84   Alexander Shevchenko 22 699 -10
85 -4 Alexandre Muller 26 698 -28
86 -14 Dominic Thiem 30 688 -68
87 -11 Quentin Halys 26 685 -55
88 +4 Jack Draper 21 676 +20
89   Benjamin Bonzi 27 674 +9
90 -2 Dominic Stricker 21 669  
91 +2 Albert Ramos-Vinolas 35 669 +21
92 -2 Daniel Elahi Galan 27 665 +1
93 +14 Constant Lestienne 31 658 +81
94 +4 Cristian Garin 27 651 +25
95   Jason Kubler 30 643  
96 -2 Hugo Gaston 23 634 -13
97   Taro Daniel 30 633 +4
98 +8 Facundo Diaz Acosta 22 618 +31
99 +3 Juan Manuel Cerundolo 21 617 +6
100 +4 Liam Broady 29 607  
...  
471 -93 Lý Hoàng Nam 26 89 -41