-
Đơn nữ
| Ngày | Vòng đấu | Cặp đấu | Tỉ số |
| 12/3 | Vòng 1/16 | Nguyễn Thùy Linh - Chen Yu Fei [2] | |
| An Se Young [1] - Hsu Wen Chi | |||
| Kirsty Gilmour - Pornpawee Chochuwong | |||
| Goh JIn Wei - He Bing Jiao [6] | |||
| Han Yue [8] - Supanida Katethong | |||
| Ratchanok Intanon - Kim Ga Eun | |||
| Michelle Li - Mia Blichfeldt | |||
| Yvonne Li - Pursala Venkata Sindhu | |||
| Nozomi Okuhara - Tai Tzu Ying [3] | |||
| Busanan Ongbamrungphan - Gao Fang Jie | |||
| Sung Shuo Yun - Carolina Marin [5] | |||
| Gregoria Tunjung [7] - Yeo Jia Min | |||
| Wang Zhi Yi - Aya Ohori | |||
| Akane Yamaguchi [4] - Zhang Yi Man | |||
| Zhang Beiwen - Line Kjaersfeldt |
-
Đơn nam
| Ngày | Vòng đấu | Cặp đấu | Tỉ số |
| 12/3 | Vòng 1/16 | Victor Axelsen [1] - Kidambi Srikanth | |
| Chou Tien Chen - Jonatan Christie | |||
| Chico Wardoyo - Priyansu Rajawat | |||
| Rasmus Gemke - Shi Yu Qi [2] | |||
| Anthony Ginting [5] - Lee Chia Hao | |||
| Lee Zii Jia - Kodai Naraoka [6] | |||
| Li Shi Feng [3] - Toma Popov | |||
| Lin Chun Yi - Weng Hong Yang | |||
| Loh Kean Yew - Ng Ka Long Angus | |||
| Lu Guang Zu - Kunlavut Vitidsarn [8] | |||
| Kenta Nishimoto - Brian Yang | |||
| Lee Cheuk Yiu - Christo Popov | |||
| Prannoy Kumar [7] - Li Yang Su | |||
| Lakhsya Sen - Ng Tze Yong | |||
| Kanta Tsuneyama - Ander Antonsen [4] | |||
| Koki Watanabe - Wang Tzu Wei |