- Nội dung đơn nữ
| Ngày | Vòng đấu | Cặp đấu | Tỉ số |
| CXĐ | Vòng 1/16 | Nguyễn Thùy Linh - Ester Wardoyo | |
| Carolina Marin [1] - Lin Hsiang Ti | |||
| CXĐ - Sung Shuo Yun | |||
| Kim Ga Eun [6] - Thet Htar Thuzar | |||
| Line Christophersen - CXĐ | |||
| Pursala Sindhu [4] - Li Yvonne | |||
| Tomoka Miyazaki - CXĐ | |||
| Aya Ohori [5] - Busanan Ongbamrungphan | |||
| Line Kjaersfeldt - Natsuki Nidaira | |||
| Aakarshi Kashyap - Li Michelle | |||
| Nozomi Okuhara - Ratchanok Intanon [7] | |||
| Supanida Katethong - Mia Blichfeldt | |||
| CXĐ - Zhang Beiwen [3] | |||
| Jenjira Stadelmann - Pai Yu Po | |||
| Putri Wardani - Pornpawee Chochuwong [8] | |||
| Hsu Wen Chi - Gregoria Tunjung [2] |
- Nội dung đơn nam
| Ngày | Vòng đấu | Cặp đấu | Tỉ số |
| CXĐ | Vòng 1/16 | Lee Zii Jia [1] - Su Li Yang | |
| Wang Tzu Wei - Kidambi Srikanth | |||
| Lakhsya Sen [7] - Leong Jun Hao | |||
| Toma Popov - Lee Chia Hao | |||
| Loh Kean Yew [3] - Lin Chun Yi | |||
| Chi Yu Jen - CXĐ | |||
| Kanta Tsuneyama [6] - CXĐ | |||
| Magnus Johannesen - Arnaud Merkle | |||
| CXĐ - Kantaphon Wangcharoen | |||
| Christo Popov - Chou Tien Chen [5] | |||
| Ng Ka Long Angus - Lei Lan Xi | |||
| Priyanshu Rajawat - Lee Cheuk Yiu [4] | |||
| Kiran George - Takuma Obayashi | |||
| Alex Lanier - Koki Watanabe [8] | |||
| CXĐ - Rasmus Gemke | |||
| Tobias Kuenzi - Kenta Nishimoto [2] |